EI-DVA - Mistral Air
This Boeing 737-36E, with serial number 25159 is flying for Mistral Air.
Information:
- ModeS: 4CA55C
- Reg: EI-DVA
- Typecode: B733
- Type: Boeing 737-36E
- Serial number: 25159
- Airline: Mistral Air
Images of EI-DVA
Sponsored Links:
Latest flights by EI-DVA
- MSA731 seen @ 2012-02-23 02:00 CET
- MSA732 seen @ 2012-02-22 23:37 CET
- MSA731 seen @ 2012-02-22 02:06 CET
- MSA732 seen @ 2012-02-21 23:41 CET
- MSA731 seen @ 2012-02-21 02:06 CET
- MSA732 seen @ 2012-02-20 23:46 CET
- MSA9721 seen @ 2012-02-20 21:01 CET
- MSA6012 seen @ 2012-02-20 19:09 CET
- MSA9603 seen @ 2012-02-19 19:16 CET
- 3672 seen @ 2012-02-19 18:11 CET
- 3671 seen @ 2012-02-19 09:47 CET
- 9601 seen @ 2012-02-19 07:55 CET
- MSA6301 seen @ 2012-02-19 05:31 CET
- MSA6317 seen @ 2012-02-18 22:09 CET
- 6317 seen @ 2012-02-18 19:21 CET
- 6300 seen @ 2012-02-18 11:32 CET
- MSA9070 seen @ 2012-02-18 07:43 CET
- JET567 seen @ 2012-02-17 18:45 CET on route from FCO to CTA
- IV566 seen @ 2012-02-17 16:43 CET
- JET565 seen @ 2012-02-17 13:53 CET on route from FCO to CTA
- JET654 seen @ 2012-02-17 11:19 CET
- MSA9564 seen @ 2012-02-17 09:13 CET
- MSA731 seen @ 2012-02-17 02:20 CET
- MSA732 seen @ 2012-02-17 00:05 CET
- MSA9004 seen @ 2012-02-16 20:05 CET
- 5003 seen @ 2012-02-16 16:43 CET
- 5002 seen @ 2012-02-16 14:16 CET
- 5001 seen @ 2012-02-16 09:54 CET
- MSA9001 seen @ 2012-02-16 05:33 CET
- MSA731 seen @ 2012-02-16 02:03 CET
- MSA732 seen @ 2012-02-15 23:37 CET
- 731 seen @ 2012-02-15 02:15 CET
- MSA732 seen @ 2012-02-14 23:39 CET
- MSA731 seen @ 2012-02-14 02:49 CET
- MSA732 seen @ 2012-02-14 00:13 CET
- MSA9721 seen @ 2012-02-13 20:17 CET
- 6013 seen @ 2012-02-13 17:47 CET
- 6012 seen @ 2012-02-13 12:19 CET
- 9902 seen @ 2012-02-12 20:07 CET
- MSA4732 seen @ 2012-02-12 17:41 CET
- MSA4731 seen @ 2012-02-12 09:57 CET
- 9073 seen @ 2012-02-11 21:34 CET
- 1072 seen @ 2012-02-11 20:02 CET
- 1071 seen @ 2012-02-11 13:17 CET
- 9070 seen @ 2012-02-11 09:41 CET
- 4451 seen @ 2012-02-11 07:01 CET
- MSA756 seen @ 2012-02-10 02:46 CET
- MSA755 seen @ 2012-02-09 23:35 CET
- MSA9044 seen @ 2012-02-09 19:11 CET
- MSA2743 seen @ 2012-02-09 16:37 CET
- MSA9452 seen @ 2012-02-09 13:25 CET
- MSA4451 seen @ 2012-02-09 09:53 CET
- MSA9450 seen @ 2012-02-09 06:36 CET
- 722 seen @ 2012-02-09 02:30 CET
- MSA721 seen @ 2012-02-08 23:29 CET
- 722 seen @ 2012-02-08 02:25 CET
- 721 seen @ 2012-02-07 23:36 CET
- 9720 seen @ 2012-02-07 21:03 CET
- 756 seen @ 2012-02-07 03:07 CET
- MSA755 seen @ 2012-02-07 00:11 CET
- MSA9721 seen @ 2012-02-06 20:53 CET
- 9073 seen @ 2012-02-05 10:17 CET
- 1072 seen @ 2012-02-04 17:59 CET
- 1071 seen @ 2012-02-04 11:13 CET
- 9070 seen @ 2012-02-04 07:35 CET
- MSA722 seen @ 2012-02-03 02:21 CET
- MSA721 seen @ 2012-02-02 23:35 CET
- MSA5003 seen @ 2012-02-02 18:17 CET
- MSA5002 seen @ 2012-02-02 15:43 CET
- MSA5001 seen @ 2012-02-02 12:21 CET
- MSA722 seen @ 2012-02-02 03:32 CET
- MSA721 seen @ 2012-02-02 01:57 CET
- MSA722 seen @ 2012-02-01 02:33 CET
- MSA721 seen @ 2012-01-31 23:45 CET
- MSA722 seen @ 2012-01-31 02:35 CET
- MSA721 seen @ 2012-01-30 23:37 CET
- COD seen @ 2012-01-30 19:49 CET
- MSA6012 seen @ 2012-01-30 18:38 CET
- 6012 seen @ 2012-01-30 13:20 CET
- MSA9053 seen @ 2012-01-29 00:06 CET
- MSA3052 seen @ 2012-01-28 23:18 CET
- MSA9073 seen @ 2012-01-28 19:39 CET
- 1072 seen @ 2012-01-28 16:21 CET
- MSA1071 seen @ 2012-01-28 09:47 CET
- RYR8YL seen @ 2012-01-27 21:05 CET
- 9070 seen @ 2012-01-27 21:03 CET
- 3051 seen @ 2012-01-27 17:37 CET
- 9722 seen @ 2012-01-27 15:29 CET
- 722 seen @ 2012-01-27 02:37 CET
- 721 seen @ 2012-01-26 23:22 CET
- 5003 seen @ 2012-01-26 18:53 CET
- 5001 seen @ 2012-01-26 11:47 CET
- 722 seen @ 2012-01-26 02:39 CET
- MSA721 seen @ 2012-01-25 23:27 CET
- 5003 seen @ 2012-01-25 19:37 CET
- MSA5002 seen @ 2012-01-25 15:59 CET
- MSA5001 seen @ 2012-01-25 13:21 CET
Sverige
Great Britain
Aviation database